Marco Ruggieri (16) (95% allowance): Junior Stableford 9-hole Sunday 10th August 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 6 | 5 | 6 | 9 | 5 | 6 | 7 | 53 | 53 | ||||||||||||
Stableford | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | 18 | 18 | ||||||||||||
Nett: 18 Points | |||||||||||||||||||||||
Gross: 2 Points |
2nd place (Harris Blakey) 4th place (Dan Perlson)
Back to Junior Stableford 9-hole pages.
Compare this round against others in the competition