Dan Perlson (24) (95% allowance): Junior Stableford 9-hole Sunday 10th August 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 10 | 9 | 5 | 10 | 10 | 9 | 6 | 10 | 10 | 79 | 79 | ||||||||||||
Stableford | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | ||||||||||||
Nett: 4 Points | |||||||||||||||||||||||
Gross: -20 Points |
Back to Junior Stableford 9-hole pages.
Compare this round against others in the competition