Arjun Mathur (24) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 8th June 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 8 | 56 | 56 | ||||||||||||
Stableford | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 22 | 22 | ||||||||||||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -2 Points |
1st place (Spencer Coleman) 3rd place (Rahul Daswani)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition