Rahul Daswani (24) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 8th June 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 5 | 5 | 6 | 10 | 4 | 10 | 6 | 58 | 58 | ||||||||||||
Stableford | 3 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 3 | 21 | 21 | ||||||||||||
Nett: 21 Points | |||||||||||||||||||||||
Gross: -3 Points |
2nd place (Arjun Mathur) 4th place (Mikhail Hameed)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition