Hedda Pettersson-Gowon (28) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 6th April 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 8 | 3 | 9 | 4 | 1 | 2 | 6 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 7 | NR | 5 | 8 | 8 | 7 | 5 | NR | 7 | 47 | NR | ||||||||||||
Stableford | 2 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 16 | 16 | ||||||||||||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -12 Points |
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition