| Charlie Peters (24) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 6th April 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 5 | NR | NR | 8 | 6 | 8 | 8 | 47 | NR | ||||||||||||
| Stableford | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 13 | 13 | ||||||||||||
| Nett: 13 Points | |||||||||||||||||||||||
| Gross: -11 Points | |||||||||||||||||||||||
1st place (Hedda Pettersson-Gowon) 3rd place (Luke Hodkin)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition