| Hedda Pettersson-Gowon (31) (95% allowance): Junior Stableford 12-hole Sunday 18th January 2026 | Finchley Golf Course - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 269 | 341 | 126 | 372 | 388 | 364 | 157 | 477 | 463 | 2957 | 241 | 259 | 123 | 441 | 331 | 108 | 410 | 439 | 382 | 2734 | 5691 | ||
| SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Score | 5 | 6 | 5 | 6 | 8 | 6 | 4 | NR | 6 | 46 | 6 | 7 | NR | - | - | - | - | - | - | 13 | NR | ||
| Stableford | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 15 | 1 | 0 | 0 | - | - | - | - | - | - | 1 | 16 | ||
| Nett: 16 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
6th place (Daisy Sumner) 8th place (Saffal Jethwa)
Back to Junior Stableford 12-hole pages.
Compare this round against others in the competition