| Avi Hertzberg (28) (95% allowance): Junior Stableford 9-hole Sunday 23rd November 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 50 | 50 | ||||||||||||
| Stableford | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 32 | 32 | ||||||||||||
| Nett: 32 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
1st place (Xavier Spanton Namany) 3rd place (Ashton Spanton Namany)
Back to Junior Stableford 9-hole pages.
Compare this round against others in the competition