| Edward Myerson (9) (95% allowance): Junior Stableford 9-hole Sunday 19th October 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 7 | 48 | 48 | ||||||||||||
| Stableford | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
Back to Junior Stableford 9-hole pages.
Compare this round against others in the competition