Tish Hannington (30) (95% allowance): Captain's Charity Day Saturday 11th October 2025 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 390 | 402 | 394 | 2695 | 5554 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 4 | 6 | 7 | 6 | 5 | 7 | 7 | 53 | NR | 5 | 4 | 5 | 6 | 4 | 7 | 7 | 7 | 45 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 0 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 3 Points |
36th place (Gerry O'Donohoe) 38th place (Gus Ganduglia)
Back to Captain's Charity Day pages.
Compare this round against others in the competition