John Gee-Grant (16) (95% allowance): Captain's Charity Day Saturday 11th October 2025 | Finchley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 2859 | 5978 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 45 | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 43 | 88 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 17 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 20 Points |
15th place (Brett Pickering) 17th place (John Coleby)
Back to Captain's Charity Day pages.
Compare this round against others in the competition