| Natalia Smith (28) (95% allowance): Junior Stableford 9-hole Sunday 28th September 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
| SI | 8 | 3 | 9 | 4 | 1 | 2 | 6 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 4 | 8 | 6 | 8 | 9 | 9 | 9 | 8 | 8 | 69 | 69 | ||||||||||||
| Stableford | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: -14 Points | |||||||||||||||||||||||
4th place (James Taylor) 6th place (Hedda Pettersson-Gowon)
Back to Junior Stableford 9-hole pages.
Compare this round against others in the competition