| Samuel Prager (14) (95% allowance): Junior Stableford 9-hole Sunday 28th September 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 8 | 46 | 46 | ||||||||||||
| Stableford | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 22 | 22 | ||||||||||||
| Nett: 22 Points | |||||||||||||||||||||||
| Gross: 8 Points | |||||||||||||||||||||||
1st place (Avi Hertzberg) 3rd place (Saffal Jethwa)
Back to Junior Stableford 9-hole pages.
Compare this round against others in the competition