| Sara Manipadam (20) (95% allowance): Junior Stableford 9-hole Sunday 14th September 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
| SI | 8 | 3 | 9 | 4 | 1 | 2 | 6 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 4 | 7 | 5 | 7 | 7 | 6 | 4 | 7 | 8 | 55 | 55 | ||||||||||||
| Stableford | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 19 | 19 | ||||||||||||
| Nett: 19 Points | |||||||||||||||||||||||
| Gross: -1 Points | |||||||||||||||||||||||
1st place (Charlie Peters) 3rd place (Rishi Luthra)
Back to Junior Stableford 9-hole pages.
Compare this round against others in the competition