Charlie Peters (23) (95% allowance): Junior 9-hole Stableford Sunday 3rd August 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 8 | 5 | 5 | 8 | 7 | 5 | 8 | 9 | 62 | 62 | ||||||||||||
Stableford | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 15 | 15 | ||||||||||||
Nett: 15 Points | |||||||||||||||||||||||
Gross: -8 Points |
4th place (Sara Manipadam) 6th place (Dan Perlson)
Back to Junior 9-hole Stableford pages.
Compare this round against others in the competition