Rishi Luthra (24) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 29th June 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 10 | 6 | 5 | 10 | 5 | 4 | 6 | 8 | 59 | 59 | ||||||||||||
Stableford | 3 | 0 | 1 | 4 | 0 | 4 | 4 | 4 | 1 | 21 | 21 | ||||||||||||
Result: 21 Points |
2nd place (Spencer Coleman) 4th place (Arthur West)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition