Samuel Prager (11) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 15th June 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 4 | 6 | 4 | 7 | 6 | 7 | 5 | 9 | 7 | 55 | 55 | ||||||||||||
Stableford | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 11 | ||||||||||||
Nett: 11 Points | |||||||||||||||||||||||
Gross: 0 Points |
2nd place (Dan Perlson) 4th place (Luca Turner)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition