| Rahul Daswani (28) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 1st June 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 7 | 4 | 7 | 7 | 8 | NR | 9 | 6 | 53 | NR | ||||||||||||
| Stableford | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 4 | 21 | 21 | ||||||||||||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
2nd place (Victor Brasseur) 4th place (Samuel Prager)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition