Rahul Daswani (28) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 25th May 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 7 | 5 | 6 | 10 | 7 | 7 | 5 | 7 | 7 | 61 | 61 | ||||||||||||
Stableford | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 3 | 3 | 22 | 22 | ||||||||||||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -6 Points |
2nd place (Ishan Mathur) 4th place (Arthur West)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition