| Mikhail Hameed (54) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 11th May 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 9 | 6 | 7 | 9 | 9 | 8 | 6 | 9 | 9 | 72 | 72 | ||||||||||||
| Stableford | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
3rd place (Arjun Mathur) 5th place (James Taylor)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition