| Robert Denney (8) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 11th May 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 4 | 7 | 4 | 6 | 7 | 6 | 7 | 6 | 6 | 53 | 53 | ||||||||||||
| Stableford | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 10 | 10 | ||||||||||||
| Nett: 10 Points | |||||||||||||||||||||||
| Gross: 5 Points | |||||||||||||||||||||||
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition