Landon Dawson (21) (95% allowance): Junior Stableford Intermediate 9-holes Sunday 4th May 2025 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 4 | 5 | 6 | 6 | 4 | 7 | 6 | 50 | 50 | ||||||||||||
Stableford | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 25 | 25 | ||||||||||||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 4 Points |
1st place (Lucas Usle-Gruenbaum) 3rd place (Freddie Bagshaw)
Back to Junior Stableford Intermediate 9-holes pages.
Compare this round against others in the competition