Hedda Pettersson-Gowon (35) (95% allowance): Junior Stableford Advanced 12-holes Sunday 4th May 2025 | Finchley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 2859 | 5978 | ||
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | OUT | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 38 | 75 | ||
Score | 5 | NR | 5 | NR | 7 | 7 | 5 | 7 | 7 | 43 | 6 | 7 | 5 | - | - | - | - | - | - | 18 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 14 | 2 | 1 | 2 | - | - | - | - | - | - | 5 | 19 | ||
Nett: 19 Points | |||||||||||||||||||||||
Gross: -16 Points |
5th place (Edward Myerson) 7th place (James Taylor)
Back to Junior Stableford Advanced 12-holes pages.
Compare this round against others in the competition