Kaiden Wong (35) (95% allowance): Junior Stableford Advanced 12-holes Sunday 4th May 2025 | Finchley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 2859 | 5978 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 8 | 5 | 6 | 6 | 8 | 8 | 57 | 5 | 6 | 5 | - | - | - | - | - | - | 16 | 73 | ||
Stableford | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 15 | 3 | 2 | 2 | - | - | - | - | - | - | 7 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -13 Points |
3rd place (Alex Cunningham) 5th place (Edward Myerson)
Back to Junior Stableford Advanced 12-holes pages.
Compare this round against others in the competition