James Bliss (9): Masters Shootout 2025 Saturday 12th April 2025 | Finchley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 2859 | 5978 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 2 | 6 | 4 | NR | 4 | NR | 5 | 32 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | NR | 5 | 35 | NR | ||
Stableford | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 13 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 20 Points |
48th place (Ian Turnbull) 50th place (Jessica Haley)
Back to Masters Shootout 2025 pages.
Compare this round against others in the competition