| Edward Myerson (16) (95% allowance): Junior Stableford Sunday 30th March 2025 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 52 | 52 | ||||||||||||
| Stableford | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
5th place (Freddie Bagshaw) 7th place (Hedda Pettersson-Gowon)
Back to Junior Stableford pages.
Compare this round against others in the competition