| Kaiden Wong (16) (95% allowance): Junior Stableford Sunday 9th March 2025 | Finchley Golf Course (9 holes) - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 269 | 341 | 126 | 372 | 388 | 364 | 157 | 477 | 463 | 2957 | 2957 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 5 | 6 | 8 | 6 | 6 | 6 | 8 | 57 | 57 | ||||||||||||
| Stableford | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 13 | 13 | ||||||||||||
| Nett: 13 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
3rd place (Sara Manipadam) 5th place (Landon Dawson)
Back to Junior Stableford pages.
Compare this round against others in the competition