| Edward Myerson (13) (95% allowance): Junior Stableford Sunday 9th March 2025 | Finchley Golf Course (9 holes) - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 269 | 341 | 126 | 372 | 388 | 364 | 157 | 477 | 463 | 2957 | 2957 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 6 | 6 | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 52 | 52 | ||||||||||||
| Stableford | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
1st place (Zane Arbuthnot) 3rd place (Sara Manipadam)
Back to Junior Stableford pages.
Compare this round against others in the competition