| Saffal Jethwa (20) (95% allowance): Junior Stableford Sunday 9th March 2025 | Finchley Golf Course (9 holes) - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 269 | 341 | 126 | 372 | 388 | 364 | 157 | 477 | 463 | 2957 | 2957 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 5 | 8 | 6 | 9 | 6 | 9 | 9 | 63 | 63 | ||||||||||||
| Stableford | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 11 | ||||||||||||
| Nett: 11 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
Back to Junior Stableford pages.
Compare this round against others in the competition