| Rhegan O'Keeffe (13) (95% allowance): Junior Squad Sunday Stableford Sunday 28th April 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
| SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
| Score | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 55 | 55 | ||||||||||||
| Stableford | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
4th place (Niyam Rathod) 6th place (Zane Arbuthnot)
Back to Junior Squad Sunday Stableford pages.
Compare this round against others in the competition