Jonny Stirling (27) (95% allowance): OMF Golf Day Individual Friday 26th May 2023 | Finchley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 387 | 163 | 391 | 424 | 406 | 205 | 521 | 477 | 3268 | 256 | 287 | 160 | 487 | 393 | 116 | 423 | 480 | 432 | 3034 | 6302 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 6 | 5 | 7 | 4 | NR | NR | 36 | 6 | 5 | 3 | 7 | 7 | 5 | 6 | 7 | 7 | 53 | NR | ||
Stableford | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 16 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | 30 | ||
Result: 30 Points |
31st place (Liam Lawrence) 33rd place (Gary Lifford)
Back to OMF Golf Day Individual pages.
Compare this round against others in the competition