(95% handicap allowance)
| Results | Points | |
| 1st | Michael Charvonia(23) | 35 |
| 2nd | Jonathan Downe(19) | 34 |
| 3rd | Lisa Zaferakis(27) | 33 |
| 4th | Terry Cordeiro(26) | 33 |
| 5th | Nicholas Graham Smith(19) | 32 |
| 6th | John Gregor(34) | 31 |
| 7th | David Conway(22) | 31 |
| 8th | David Cronshaw(18) | 30 |
| 9th | David Bernstein(15) | 30 |
| 10th | David Carman(22) | 30 |
| 11th | Katherine Holman(41) | 30 |
| 12th | Nigel Edwards(25) | 29 |
| 13th | Russell Levine(18) | 28 |
| 14th | Alex Cunningham(23) | 27 |
| 15th | Klaus Schreiner(35) | 27 |
| 16th | Ryan Cordeiro(26) | 26 |
| 17th | Matthew Burns(11) | 26 |
| 18th | Hilary Springer(31) | 25 |
| 19th | Sarah Mook(36) | 25 |
| 20th | Ronan Boyce(23) | 24 |
| 21st | John Deery(16) | 21 |
| 22nd | Jonathan Portner(29) | 20 |
| 23rd | Zackery Carl(18) | 19 |
| 24th | Clare Fielding(28) | 13 |
| WD | Carole Golten(25) | WD |

Page will refresh results automatically for one hour