White Tees
Stableford
Team Competition - Full Handicap. Best 2 of 4 Scores stableford
Individual Competition - 95% Course Handicap stableford
Nearest the Pin on 3rd
Beat the Pro on 12th
Longest Drive 13th
(85% handicap allowance)
Team | Result | |
1st | Russell Field (20), Stuart Osborne (19), Mark Small (26) & Steve Torley (16) | 91 |
2nd | Shan Leung (25), Sanj Deb (8), Daniel Oram (38) & Toby Drewitt (26) | 90 |
3rd | Stevie O'Boy (31), Jason Woodhouse (20), Tommy Kelly (20) & Billy Corder (16) | 89 |
4th | Richard Winchester (10), Mark Winchester (21), Stephen Winton (17) & Dan Parnell (16) | 88 |
5th | Chris Cleland (9), John Shinnors (16), Ed Sumner (11) & Alan O'Donoghue (19) | 83 |
6th | Liam Lawrence (30), Dave Parkinson (21), Martin Wyatt (16) & Todd Clifton (31) | 82 |
7th | Oli Thompson (26), Dean Morgan (17) & Ed Slater (16) | 82 |
8th | Rory Gibbons (17), Alastair Cole (27), Dave Meer (12) & Tom Bloxham (-1) | 81 |
9th | Claude Chene (16), Lisa Zaferakis (29), Hilary Springer (28) & John Deery (16) | 80 |
10th | Eddie Mills (16), Kevin Gray (22), Jamie Carr (16) & Barry Griffith (22) | 76 |
11th | George Tight (31), Mike Buckley (29), Nick Pinnock (-1) & Tony Ashworth (11) | 73 |
12th | Eddie Hill (39), David Craggs (19) & Tom Woodward (19) | 72 |
13th | Steve Jayson (6), Rudi Guraziu (6), Jamie Doyle (6) & Simon Wood (8) | 65 |
14th | Toby Cooper (-1), Mario Corchis (26), Gary Peacock (26) & Josh Summerfield (-1) | 52 |
15th | Greg Purkiss (-1), Chris Yates (-1), Chris Martin (-1) & Dan Connell (-1) | 0 |
Page will refresh results automatically for one hour