Shotgun Start at 9.30
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Chris Cleland, Patrick Cronin, Natalie Groh, Mark Stephens | 51 | |
| 2nd | S Allen, Michael Flynn, Darren Hollamby, Nick Winters | 53 | |
| 3rd | Shane Curran, Hugh Friel, Luke Helman, Joe Portman | 54 | |
| 4th | Shawn Bant, Sally Field, Genevieve Houle, Rishil Khurmi | 54 | |
| 5th | Rod Leefe, Andrew Rose, Sam Selhaoui | 56 | |
| 6th | Ian Baillie, Ethan Bliss, Diane Ejimadu, Ethan Griffin | 56 | |
| 7th | Jessica Haley, Hamish McLaughlin, Alan O'Donoghoe, Anthony Ruddenklau | 57 | |
| 8th | Isaac Axelrod, Jonny Bentwood, Daniel Jones, Andrew Myers | 57 | |
| 9th | Andrei Dmitriev, Kieron Loregnard, Oliver Peake, Chris Pick | 57 | |
| 10th | Dylan Davies, Matthew Hopper, Jaime Kwan, Scott Leaver | 57 | |
| 11th | Marc Corbeil, Juan Pablo Di Domenico, Jeremy Robert, Tom Rollinson | 58 | |
| 12th | Miles Braslavsky, Louis Jean, Adrien Mauriac, Mike Whitfield | 59 | |
| 13th | Chris Blackburn, Paul Blackburn, Harry Conley, Amirali Jaffer | 59 | |
| 14th | Katherine Caverly, Kira Cormier, Charles Lachapelle, James Lively | 60 | |
| 15th | Emil Calder, Silvia Guido, Katie Olewnik, Ben Plumridge | 60 | |
| 16th | Howard Bentwood, Richard Bentwood, Paul Lisberg, Kenny Wax | 61 | |
| 17th | Kunal Bhagi, Ben Burrows, Jonathan Ramsbottom | 62 | |
| 18th | Bryton Harris, Christian Loebach, Chris Rainville, Brendan Sprague | 65 | |

Page will refresh results automatically for one hour