White Tees
Stableford
Team Competition - Full Handicap. Best 2 of 4 Scores stableford
Individual Competition - 95% Course Handicap stableford
Nearest the Pin on 3rd
Beat the Pro on 12th
Longest Drive 13th
| Team | Result | |
| 1st | Greg Purkiss (23), Chris Yates (18), Chris Martin (18) & Dan Limrick (-1) | 87 |
| 2nd | Eddie Mills (15), Kevin Gray (21), Jamie Carr (16) & Oli Thompson (21) | 85 |
| 3rd | Daniel Staples (16), Liam Lawrence (19), Martyn Wood (16) & Tony Gotobed (20) | 85 |
| 4th | Richard Winchester (11), Mark Winchester (22), Nick Winchester (19) & Tariq Hassan (12) | 84 |
| 5th | Scott Leaver (12), Kerin Black (32), Lisa Zaferakis (34) & Jonny Deery (17) | 83 |
| 6th | Shan Leung (28), Niall Leung (25), George Chapman (22) & Gavin Perkins (23) | 82 |
| 7th | Paul Johnson (25), Jason Beck (21) & Dave Parkinson (19) | 82 |
| 8th | Joe Burke (9), Chris Bayliss (15), Alex Matheson (9) & James Edgerley (19) | 79 |
| 9th | George Tight (36), Mike Buckley (29), Nick Pinnock (-1) & Toby Ashforth (13) | 79 |
| 10th | John Gee-Grant (17), Gary Nock (13) & Daniel Berman (9) | 79 |
| 11th | Genelle Aldred (32), Jamie Doyle (10), Jon Green (14) & Jenna Doyle (51) | 78 |
| 12th | Daniel Oram (21), Nick Connor (19) & Toby Drewitt (28) | 78 |
| 13th | Russell Field (20), Paul Songalia (20), Stuart Osborne (23) & Mark Small (23) | 76 |
| 14th | Sanj Deb (10), Ollie Miller (30) & Mick Drewitt (28) | 74 |
| 15th | Jon Arnold (30), Harry Jameson (16) & Mike McKeown (21) | 73 |
| 16th | Jonny Stirling (30), Tony Farmer (30) & Paul Gurney (13) | 73 |
| 17th | Stevie O'Boy (26), Jason Woodhouse (17), Bill Cordner (18) & Tommy Kelly (26) | 71 |
| 18th | Ed Sumner (11), Justin Hiskett (21), Eddie Hill (30) & David Craggs (18) | 71 |
| 19th | Jay Welsh (23), Neil Stevens (26) & Duncan Hardy (12) | 70 |
| 20th | Emmett Doyle (23), Simon O'Shea (20) & Alastair Cole (23) | 66 |
| 21st | Toby Cooper (30), Mario Corchis (30), Gary Peacock (30) & Perry Couchman (30) | 58 |

Page will refresh results automatically for one hour