White Tees
Stableford
Team Competition - Full Handicap. Best 2 of 4 Scores stableford
Individual Competition - 95% Course Handicap stableford
Nearest the Pin on 3rd
Beat the Pro on 12th
Longest Drive 13th
Team | Result | |
1st | Stevie O'Boy (32), Jason Woodhouse (22), Jay Welsh (25) & Paul Berry (25) | 90 |
2nd | Shan Leung (23), Niall Leung (27), Sanj Deb (10) & Daniel Oram (25) | 88 |
3rd | Russell Field (21), James Paley (30), Gary Lifford (28) & Ash Brooks (30) | 87 |
4th | Greg Purkiss (25), Chris Yates (17), Chris Martin (18) & Dan Connell (25) | 86 |
5th | John Gee-Grant (17), Ed Sumner (14), Rudi Guraziu (10) & Rajiv Punja (10) | 85 |
6th | Jon Arnold (31), Andrew Cochrane (27), Ben Pope (20) & Jamie Doyle (16) | 84 |
7th | Joe Holmes (31), Martyn Wood (19), Bill Cordner (23) & Tom Maddison (31) | 84 |
8th | Vijay Popat (21), John Wainwright (20), Richard Bentwood (17) & Helen Tout (27) | 82 |
9th | Jonny Stirling (27), Graham Rumsey (18), Ben Withey (0) & Donald Langford (2) | 82 |
10th | Liam Lawrence (22), Alan Oliver (11), Jason Beck (20) & Dave Parkinson (20) | 82 |
11th | Toby Cooper (32), Mario Corchis (32), Gary Peacock (32) & Steve Game (20) | 81 |
12th | Jack Coombs (19), Paul Johnson (25), Daniel Staples (17) & John McGrandles (19) | 81 |
13th | Nigel Edwards (28), Tim Green (22), Scott Leaver (14) & Steve Jayson (17) | 80 |
14th | Joe Burke (0), Robbie Simpson (20), Chris Bayliss (13) & Alex Matheson (11) | 80 |
15th | George Tight (36), Mike Buckley (27) & Tony Ashcroft (15) | 76 |
16th | Olga Whatmough (48), Ana Browne (42), Yoshimi Douglas-Street (27) & Shwetank Bhatnagar (0) | 67 |
Page will refresh results automatically for one hour