Hole 1 | Pascual DeJuan (7.8), Claude Chene (16.2), John Wainwright (25.3) & Tom Wainwright (30.0) |
Hole 1a | Ian Baillie (18.7), Josh Davis (28.0), Nicholas Davis (28.0) & Tony Smith (28.0) |
Hole 2 | Robert Hollinshead (10.1), Steven Hollinshead (18.0), Beverly Aminzade (26.2) & David Aminzade (28.8) |
Hole 3 | Anne Iarchy (17.7), Josh Davis (20.0), Edward Barrett (28.0) & India Lawrence (30.0) |
Hole 4 | John Eggleston (18.1), Nicholas Graham Smith (21.1), Nigel Edwards (24.6) & Phil Style (28.0) |
Hole 5 | David Robey (16.2), Ryan Goodwin (18.0), Henry Hunter (18.0) & Carole Golten (24.2) |
Hole 6 | James Handy (), Will Handy (11.3), Alexandre Tilmouth (12.2) & Antoine Cardon de Lichtbuer (17.8) |
Hole 7 | Ben Coleman (11.0), Peter Coleman (18.4), Rebecca Ley (23.6) & Steve Mesher (28.0) |
Hole 8 | Sam Bailey (4.7), Marc Corbeil (12.3), Alex Duplicki (20.0) & Terry Wong (21.0) |
Hole 9 | Matthew Hopper (6.8), Billy Gregory (12.6), Greg Norman (22.0) & Hilary Springer (29.7) |
Hole 10 | Howard Bentwood (7.0), Robert Levene (8.0), Edward Hikmet (10.6) & Richard Bentwood (16.3) |
Hole 11 | Mayv Clune (0.6), Leopoldo Faganelli (5.0), Silvialaura Guido (7.3) & Alessandro Di Rosa (14.0) |
Hole 12 | Patrick Morrissey (10.0), Kyle Kim (11.0), Simon Marsden (19.9) & Andrew Cobb (28.0) |
Hole 13 | Paul Orovan (7.0), John Wright (16.9), Dave Gossen (20.0) & Mark Wright (24.0) |
Hole 14 | |
Hole 15 | Carl Welch (13.3), Wingfield Martin (23.9), Manuel Pinto (25.0) & Norberto Diaz (28.0) |
Hole 16 | Jake Lipschitz (12.1), Toby Dawson (15.3), Sean Francis (27.0) & Sam Morley (27.0) |
Hole 17 | Andrew Myers (7.8), Jonny Bentwood (12.8), Alex Dell (14.1) & Elisa Dell (29.2) |
Hole 18 | Richard Land (5.6), Scott Wilson (10.0), Timothy Cowland (16.3) & Frederick Gee-Land (18.7) |