| Hole 1 | Lawrence Bernstein (6.6), Steve Morris (14.7), David Bernstein (17.6) & Alan Rotman (20.7) |
| Hole 2 | Nimrod Schwarzmann (13.0), Jeff Maze (16.7), Myrum Meltzer (21.0) & David Lipsitz (23.3) |
| Hole 3 | Stuart Batkins (7.8), Howard Presky (11.3), Simon Eaton (11.9) & Jake Lew (28.0) |
| Hole 4 | Howard Peterman (9.4), Raymond Taylor (17.1), Steven Davidson (28.2) & Laurence Finger (29.1) |
| Hole 5 | Daniel Rubin (5.6), Steven Rosenbaum (10.6), Matthew Jackson (11.6) & Ben Kfir (15.3) |
| Hole 6 | Andrew Brecher (9.4), Steve Braude (18.7), Nicholas Doffman (25.0) & Brian Kalms (38.5) |
| Hole 7 | Anthony Bond (8.3), David Richards (12.9), Alan Noik (14.5) & David Diamond (15.0) |
| Hole 8 | Robin Cohen (11.6), Irving Grose (20.3), Philip Gordon (22.5) & Peter Joseph (23.0) |
| Hole 9 | Marc Green (6.8), Adrian Bourne (7.0), Dennis Posner (11.5) & David Goldstein (28.0) |
| Hole 10 | Tony Franks (16.6), Ian Franks (16.9), Mark Sachon (20.3) & Marc Franks (22.0) |
| Hole 11 | Michael Feldman (17.2), Jonathan Downe (17.9), Michael Levene (25.0) & Nicholas Springer (29.8) |
| Hole 12 | Nicholas Bernstein (13.0), Peter Bernstein (15.5), Darren Rose (21.1) & Robert Dubow (21.4) |
| Hole 13 | Andy Hillel (16.0), Eli Nussbaum (20.0), Stephen Wolfryd (23.0) & David Garbacz (24.0) |
| Hole 14 | |
| Hole 15 | Jeremy Berman (7.1), Mickey Green (8.3), Robert Stone (13.1) & Andrew Silver (13.9) |
| Hole 16 | Alexander Shalson (14.2), Eddy Herman (17.8), Graham Kaye (18.0) & Sam Jacobs (21.0) |
| Hole 17 | Michael Charles (4.0), Mark Abrahams (17.1), David Carman (19.4) & Geoff Ralton (20.0) |
| Hole 18 | Stuart Cherkas (11.3), Marc Waterman (13.9), Les Kenny (16.8) & Tony Abram (28.0) |